Task preview
Номер | project | Category | Visibility | Создан | Изменен |
---|---|---|---|---|---|
0000556 | RasKon | Mistakes | public | 2014-05-26 15:56 | 2014-05-26 19:46 |
Initiator | sania | Responsible | ADGroup | ||
Priority | high | Influence | small | Reproducibility | always |
Condition | closed | Decision | solved | ||
Platform | Win32 | Operating system | Windows | OS version | 7 |
Версия продукта | 9.21 | ||||
Целевая версия | 9.22 | Решена в версии | 9.22 | ||
Theme | 0000556: Flights - incorrect display of order fulfillment stages on the flights tab | ||||
Description | In the Orders Directory - Flights tab, in the list of constructions, the following stages are not displayed stages (readiness of additions, glazing, shipment, etc.). | ||||
Steps for playback | 1.Select an order with existing mapped steps, e.g. material write-off, glazing, finished goods warehouse, 2.Look at this order in the construction directory, in the Batch tab (after batch allocation), to make sure that the steps are displayed correctly. 3. Add the order to the flight, go to the Flights tab, look at the readiness of stages - nothing is displayed. | ||||
Tags | There are no associated tags. | ||||
Number of references | |||||
Implementation period (days) | |||||
Cost | |||||
Planned date | |||||
This problem is marked solved. If you think it is not, please reopen it and explain why. |
|
Supporters: | No supporters have yet voted in favor of the task. |
Neutrality: | No users have yet voted neutral for this task. |
Opponents: | No opponents have yet voted in favor of this task. |
Date of change | User | Field | Modify |
---|---|---|---|
2014-05-26 15:56 | sania | New task | |
2014-05-26 19:45 | ADGroup | Targeted version | => 9.22 |
2014-05-26 19:46 | ADGroup | Comment added: 0000513 | |
2014-05-26 19:46 | ADGroup | Condition | new => closed |
2014-05-26 19:46 | ADGroup | Responsible | => ADGroup |
2014-05-26 19:46 | ADGroup | Decision | open => solved |
2014-05-26 19:46 | ADGroup | Resolved in version | => 9.22 |