Task preview
Номер | project | Category | Visibility | Создан | Изменен |
---|---|---|---|---|---|
0000187 | RasKon | Wishes | public | 2013-04-17 11:33 | 2015-10-30 21:46 |
Initiator | anton | Responsible | ADGroup | ||
Priority | ordinary | Influence | customization | Reproducibility | always |
Condition | assigned | Decision | open | ||
Platform | Win64 | Operating system | Windows Server | OS version | 2008 |
Версия продукта | 8.96 | ||||
Целевая версия | 11.XX (в перспективе) | ||||
Theme | 0000187: Sorting elements in the Drawing window | ||||
Description | I would like to be able to customize the sorting of elements in the drawing at will (in any order), not in alphabetical order without the use of additional signs, dots, etc. That is, from such a list I would like to get double-glazed windows for say 24 distance, then for 32, well, and much more, and all this applies to other items, handles, fittings, etc. | ||||
Tags | There are no associated tags. | ||||
Attached files | |||||
Number of references | |||||
Implementation period (days) | |||||
Cost | |||||
Planned date | |||||
|
it would be a lot more convenient |
|
Well, so sign the double-glazed units, for example, "s/n 24 mm 4-16-4E", and you will be in order |
Only registered users can vote. Register, or login. | |
Supporters: | Aleks-23 ma3x mebitar vovaukrainec |
Neutrality: | KTB-GROUP-tech arkadiy |
Opponents: | No opponents have yet voted in favor of this task. |
Date of change | User | Field | Modify |
---|---|---|---|
2013-04-17 11:33 | anton | New task | |
2013-04-17 11:33 | anton | File added: bug6.png | |
2013-04-17 11:40 | ADGroup | Responsible | => ADGroup |
2013-04-17 11:40 | ADGroup | Condition | new => assigned |
2013-04-17 11:41 | ADGroup | Targeted version | => 11.XX (in perspective) |
2014-06-26 23:58 | Aleks-23 | Comment added: 0000555 | |
2015-10-30 21:46 | KTB-GROUP-tech | Comment added: 0000933 |