Task preview
Номер | project | Category | Visibility | Создан | Изменен |
---|---|---|---|---|---|
0001780 | RasKon | Wishes | public | 2018-07-28 00:01 | 2018-07-28 00:18 |
Initiator | ADGroup | Responsible | ADGroup | ||
Priority | ordinary | Influence | small | Reproducibility | untested |
Condition | closed | Decision | solved | ||
Версия продукта | 10.12 | ||||
Целевая версия | 10.12 | Решена в версии | 10.12 | ||
Theme | 0001780: Add the ability to force the finished glazing unit accumulator to be active when glazing units are placed in stock. | ||||
Description | Added possibility of numbering of storages for the warehouse of finished double-glazed units. Each storage unit must be assigned an individual serial number, and a barcode must be generated and printed for it. Barcode generation must be done by third-party tools. The drive barcode has the following format: 14 - conditional code, indicating that it is a storage unit for double-glazed windows n - the number of digits in the drive number X is the drive number. For example: 1411 - drive number 1 1415 - drive number 5 14217 - storage unit #17 The logic of applying the finished insulating glass unit storage barcode is as follows: 1. When scanning the barcode of the storage unit on the "ARM warehouse of finished glass units" or "ARM warehouse of finished products", the program automatically clears the information on the warehouse of finished glass units for this storage unit, releases any occupied cells in it (to release the cells that were not released at the stage of packing in case of errors in scanning of glass units) and makes this storage unit "active" for receiving new packages. 2. If the "active" storage was selected, then when scanning the glass packs on the "ARM warehouse of finished glass packs" or "ARM warehouse of finished products" the program numbers the cells for placing the glass packs in order from the first to the last in this storage. When the last cell is reached, the program will not accept a new package until another storage unit is selected as "active". | ||||
Tags | There are no associated tags. | ||||
Number of references | |||||
Implementation period (days) | |||||
Cost | |||||
Planned date | |||||
This problem is marked solved. If you think it is not, please reopen it and explain why. |
|
Supporters: | No supporters have yet voted in favor of the task. |
Neutrality: | No users have yet voted neutral for this task. |
Opponents: | No opponents have yet voted in favor of this task. |
Date of change | User | Field | Modify |
---|---|---|---|
2018-07-28 00:01 | ADGroup | New task | |
2018-07-28 00:01 | ADGroup | Condition | new => assigned |
2018-07-28 00:01 | ADGroup | Responsible | => ADGroup |
2018-07-28 00:18 | ADGroup | Condition | assigned => closed |
2018-07-28 00:18 | ADGroup | Decision | open => solved |
2018-07-28 00:18 | ADGroup | Resolved in version | => 10.12 |
2018-07-28 00:18 | ADGroup | Comment added: 0001834 |