Task preview
Номер | project | Category | Visibility | Создан | Изменен |
---|---|---|---|---|---|
0001734 | RasKon | Mistakes | public | 2018-04-25 19:16 | 2018-04-26 09:00 |
Initiator | bwegypt | Responsible | |||
Priority | ordinary | Influence | small | Reproducibility | arbitrarily |
Condition | feedback | Decision | open | ||
Theme | 0001734: Incorrect numbering of constructions in the printed form. | ||||
Description | After changing the numbering of constructions (when moving them above or below in the list of constructions) in the printed form "Double-glazed windows (standard, compact, by construction) and in most other forms for glass, the number of construction is not correctly displayed. That is, if you move the design up or down the list for example from 9 place to 1 or vice versa, then in the above form nothing changes. Everything remains as it was at the time of the first save. I have attached an example. | ||||
Tags | There are no associated tags. | ||||
Attached files | |||||
Number of references | |||||
Implementation period (days) | |||||
Cost | |||||
Planned date | |||||
|
The point is that it is not the sequence number of the construct in the list, but the code of the construct. This is an important point. The design code does not contain its sequence number, but the design identifier, which does not change even if you delete designs 1-8, the remaining design 9 will have the code K9. This is also important when you have a large order and you run it in parts: first one part of the designs, then the second part of the designs. This can be done through batches or simply by disabling unnecessary designs in the order. If the program would just give the number of constructions in order, then in such cases you would be confused in the documentation. Therefore, this is not an error, but such a principle of the program. |
Only registered users can vote. Register, or login. | |
Supporters: | No supporters have yet voted in favor of the task. |
Neutrality: | No users have yet voted neutral for this task. |
Opponents: | No opponents have yet voted in favor of this task. |