Task preview
Номер | project | Category | Visibility | Создан | Изменен |
---|---|---|---|---|---|
0001729 | RasKon | Wishes | public | 2018-04-17 12:30 | 2019-01-18 17:35 |
Initiator | ADGroup | Responsible | ADGroup | ||
Priority | ordinary | Influence | small | Reproducibility | untested |
Condition | closed | Decision | solved | ||
Целевая версия | 10.08 | Решена в версии | 10.08 | ||
Theme | 0001729: Export of distance cutting information for Best Makina ASC3000 (*.csv) | ||||
Description | The export is performed by selecting the printed form "double-glazed windows" (or similar) and pressing the button "export to file". To work correctly export double-glazed windows should be configured as for independent production consisting of glass and distance, in the settings in the section "Profile" in the distance in the field "effective" you need to put the width of the distance, for example 6, 10, 12, 16 (that is the size that is obtained between the glasses). | ||||
Tags | There are no associated tags. | ||||
Number of references | |||||
Implementation period (days) | |||||
Cost | |||||
Planned date | |||||
This problem is marked solved. If you think it is not, please reopen it and explain why. |
|
Supporters: | No supporters have yet voted in favor of the task. |
Neutrality: | No users have yet voted neutral for this task. |
Opponents: | No opponents have yet voted in favor of this task. |
Date of change | User | Field | Modify |
---|---|---|---|
2018-04-17 12:30 | ADGroup | New task | |
2018-04-17 12:30 | ADGroup | Condition | new => assigned |
2018-04-17 12:30 | ADGroup | Responsible | => ADGroup |
2018-04-17 12:32 | ADGroup | Condition | assigned => closed |
2018-04-17 12:32 | ADGroup | Decision | open => solved |
2018-04-17 12:32 | ADGroup | Resolved in version | => 10.08 |
2018-04-17 12:32 | ADGroup | Comment added: 0001771 | |
2019-01-18 17:35 | ADGroup | Description changed |