Task preview
Номер | project | Category | Visibility | Создан | Изменен |
---|---|---|---|---|---|
0000185 | RasKon | Wishes | public | 2013-04-15 17:40 | 2013-04-15 18:27 |
Initiator | anton | Responsible | ADGroup | ||
Priority | ordinary | Influence | customization | Reproducibility | untested |
Condition | assigned | Decision | open | ||
Platform | Win64 | Operating system | Windows Server | OS version | 2008 |
Версия продукта | 8.96 | ||||
Целевая версия | 10.XX (ближайшие) | ||||
Theme | 0000185: Corporate Node | ||||
Description | I don't know when this functionality will be redone, but I would like to improve at least this one with less blood, remove the option of window corporate node (Fig 1), and do the sending by ordering from the page orders (Fig 2). And the reception is configured to automatically receive say with an interval of some kind (Fig 3)? Well and mark the orders that came by mail and those that went away with a different color. | ||||
Tags | There are no associated tags. | ||||
Attached files | |||||
Number of references | |||||
Implementation period (days) | |||||
Cost | |||||
Planned date | |||||
Only registered users can vote. Register, or login. | |
Supporters: | kihney ma3x arkadiy |
Neutrality: | No users have yet voted neutral for this task. |
Opponents: | No opponents have yet voted in favor of this task. |
Date of change | User | Field | Modify |
---|---|---|---|
2013-04-15 17:40 | anton | New task | |
2013-04-15 17:40 | anton | File added: fig1.png | |
2013-04-15 17:41 | anton | File added: fig2.png | |
2013-04-15 17:42 | anton | File added: fig3.png | |
2013-04-15 18:27 | ADGroup | Responsible | => ADGroup |
2013-04-15 18:27 | ADGroup | Condition | new => assigned |
2013-04-15 18:27 | ADGroup | Targeted version | => 10.XX (coming) |